|
U.S. Court of Appeals
for the Armed Forces
Washington, DC |
A really interesting document has been posted on the website of the U.S. Court of Appeals for the Armed Forces. It's the court's
annual report for the year ending September 30, 2018. Unlike the earlier annual reports of the late unlamented Code Committee on Military Justice, this includes nothing from the Judge Advocates General. The charts are fascinating (at least to military justice junkies), showing a continuing decline in the court's docket but an increase in the time between filing of petitions for grant of review and oral argument. The time between boom and bang (filing of the petition and final decision) is the longest it's been since at least 2008. The petition caseload is less than half of what it was in 2008. The report unfortunately provides no data on the number of certiorari petitions or their fate.
Gene:
ReplyDeleteHere's my own unofficial tally of cert. petitions in cases arising from CAAF since the beginning of the Supreme Court's October 2016 Term:
1. Larrabee, No. 18-306 (pending)
2. Eppes, No. 18-6531 (denied Dec. 3, 2018)
3. Dinger, No. 18-454 (denied Nov. 13, 2018)
4. Andrews, No. 18-343 (denied Oct. 29, 2018)
5. Condon, No. 17-9077 (denied Oct. 1, 2018)
6. Abdirahman, No. 17-243 (denied June 28, 2018; granted in part on rehearing Aug. 6, 2018)
7. Alexander, No. 16-9536 (denied June 28, 2018)
8. Cash, No. 17-840 (denied June 28, 2018)
9. Richards, No. 17-701 (denied June 28, 2018)
10. Gray, No. 17-7769 (denied June 28, 2018)
11. Bales, No. 17-1583 (denied June 25, 2018)
12. Roukis, No. 17-7321 (denied Feb. 20, 2018)
13. Bartee, No. 17-175 (denied Jan. 8, 2018)
14. Tso, No. 17-479 (denied Jan. 8, 2018)
15. Herrmann, No. 17-593 (denied Nov. 27, 2017)
16. Ortiz, No. 16-1423 (granted Sept. 28, 2017)
17. Cox, No. 16-1017 (granted Sept. 28, 2017)
18. Dalmazzi, No. 16-961 (granted Sept. 28, 2017)
19. Sterling, No. 16-814 (denied June 5, 2017)
20. Howell, No. 16-536 (denied Mar. 27, 2017)
21. Sullivan, No. 15-673 (denied Oct. 3, 2016)
22. Caldwell, No. 16-209 (denied Oct. 3, 2016)
23. Akbar, No. 15-1257 (denied Oct. 3, 2016)
Thanks, Steve!
ReplyDelete